| Solo | Small | Medium | Large | Enterprise | ||
| Business Management Software | $35/mo | $85/mo | $165/mo | $345/mo | Contact Us | |
| Shared Spaces | Private | $10/mo/Share Unit | ||||
| Public | 15% of Receipts | |||||
| Mixed Use | $10/mo/Share Unit + 15% of Receipts | |||||
| Single Tenant | $20/mo/Space | |||||
| Tenant | $25/mo per 2 Location increment | |||||
| Marketing | Customer Referral | $25/mo + (15% one time or 5% recurring ) of Receipts | ||||
| Crowdsourced | $25/mo | |||||
| Business Coaching | $35/mo | |||||
| 15% of commission received |
| 25% of paid compensation |